COM_JOOMLEAGUE_TEAMSTATS_TITLE - Pepucho - Tito |
COM_JOOMLEAGUE_TEAMSTATS_TOTAL | COM_JOOMLEAGUE_TEAMSTATS_HOME | COM_JOOMLEAGUE_TEAMSTATS_AWAY | |
---|---|---|---|
COM_JOOMLEAGUE_TEAMSTATS_MATCHES_OVERALL: | 2 | 0 | 2 |
COM_JOOMLEAGUE_TEAMSTATS_MATCHES_PLAYED: | 2 | 0 | 2 |
COM_JOOMLEAGUE_TEAMSTATS_WIN: | 0 | 0 | 0 |
COM_JOOMLEAGUE_TEAMSTATS_DRAW: | 0 | 0 | 0 |
COM_JOOMLEAGUE_TEAMSTATS_LOST: | 2 | 0 | 2 |
COM_JOOMLEAGUE_TEAMSTATS_MATCHES_HIGHEST_WIN: | ---- | ---- | |
COM_JOOMLEAGUE_TEAMSTATS_MATCHES_HIGHEST_LOSS: | ---- |
2-0 iban cao-kanero - Pepucho - Tito |
|
COM_JOOMLEAGUE_TEAMSTATS_GOALS_TOTAL: | 4 | 0 | 4 |
COM_JOOMLEAGUE_TEAMSTATS_GOALS_TOTAL_PER_MATCH: | 2 | 0 | 2 |
COM_JOOMLEAGUE_TEAMSTATS_GOALS_FOR | 0 | 0 | 0 |
COM_JOOMLEAGUE_TEAMSTATS_GOALS_FOR_PER_MATCH: | 0 | 0 | 0 |
COM_JOOMLEAGUE_TEAMSTATS_GOALS_AGAINST | 4 | 0 | 4 |
COM_JOOMLEAGUE_TEAMSTATS_GOALS_AGAINST_PER_MATCH: | 2 | 0 | 2 |
COM_JOOMLEAGUE_TEAMSTATS_NO_GOALS_AGAINST | 0 | 0 | 0 |
COM_JOOMLEAGUE_TEAMSTATS_GOALS_STATISTIC |
---|