| Estadísticas del equipo - Sergio P.-Daniel B. |
| Total | Local | Visitante | |
|---|---|---|---|
| Partidos totales: | 5 | 5 | 0 |
| Partidos jugados: | 5 | 5 | 0 |
| Ganado: | 3 | 3 | 0 |
| Empatado: | 0 | 0 | 0 |
| Perdido: | 2 | 2 | 0 |
| Mayor victoria: |
2-0 Sergio P.-Daniel B. - 12 J.C.Modia-Gerardo G. |
---- | |
| Peor derrota: |
0-2 Sergio P.-Daniel B. - Felix DS - Ruben P. |
---- | |
| Goles totales (marcados y recibidos): | 11 | 11 | 0 |
| Goles totales por partido: | 2.2 | 2.2 | 0 |
| Goles marcados | 7 | 7 | 0 |
| Goles marcados por partido: | 1.4 | 1.4 | 0 |
| Goles recibidos | 4 | 4 | 0 |
| Goles recibidos por partido: | 0.8 | 0.8 | 0 |
| Sin goles recibidos | 3 | 3 | 0 |
| Goles por jornada |
|---|