Team Info - D.Dos Santos - Saul
Activity Center
Address: Activity Center, Rua do Perdouro, 36, Lugo, 27880 Burela, Spain, Kingdom of 
Telephone: 982 581 381
Club Name: Activity Center
Team Name: D.Dos Santos - Saul
Short Name: dds-sa

 History
Season League Division Rank Played Points W/D/L Goals Players
Octubre 2018 Grupo 3A Grupo 3A 5 4 4 0/0/4 1:8 0
Noviembre 2018 Grupo 3A Grupo 3C 2 4 8 2/0/2 4:4 0
Diciembre 2018 Grupo 3A Grupo 3D 6 5 5 0/0/5 1:10 0
Diciembre 2018 Grupo 3A Grupo 3A 4 4 6 1/0/3 2:6 0
Diciembre 2018 Grupo 3A Grupo 3C 4 3 3 0/0/3 0:6 0
Diciembre 2018 Grupo 3A Grupo 3C 5 4 4 0/0/4 0:8 0
Diciembre 2018 Grupo 3A Grupo 3B 5 4 4 0/0/4 0:8 0
Diciembre 2018 Grupo 3A Grupo 3B 4 4 6 1/0/3 2:6 0
Junio 2018 Grupo 1 Grupo 1 3 2 2 0/0/2 0:4 0

Patrocinadores